Quick Release Fittings | Quick Release Fittings / Couplings (single shut off) can often be used in place of larger more expensive couplings. With a pressure drop considerably lower than corresponding competitors. This provides considerable increases in productivity, tool efficiency and energy savings.
The advantages of this quick release fittings series are extremely high throughput, due to the construction of the valve. Hardened and nickel plated steel sleeve. Coupling and uncoupling possible even in positions hard to reach.
Temp Range
-20°C to + 100°C | Working Pressure
0 - 35 Bar | Standard Version
Brass & Buna n' Steel |
Male Thread BSP Taper
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 19KAAK13MPX | 1/4 | 19 | 63 | | 19KAAK17MPX | 3/8 | 19 | 63 | | 19KAAK21MPX | 1/2 | 22 | 63 |
Male Thread BSP Taper Plug
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 19SFAK13SXN | 1/4 | 17 | 50 | | 19SFAK17SXN | 3/8 | 19 | 50 | | 19SFAK21SXN | 1/2 | 21 | 57 |
Hose Tail
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 19KAFT06MPX | 1/4 | 19 | 76 | | 19KAFT08MPX | 5/16 | 19 | 76 | | 19KAFT10MPX | 3/8 | 19 | 76 | | 19KAFT13MPX | 1/2 | 19 | 76 |
Female Thread BSP Parallel
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 19KAIW13MPX | 1/4 | 19 | 58 | | 19KAIW17MPX | 3/8 | 19 | 58 | | 19KAIW21MPX | 1/2 | 24 | 60 |
Female Thread BSP Parallel Plug
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 19SFIW13SXN | 1/4 | 17 | 47 | | 19SFIW17SXN | 3/8 | 17 | 47 | | 19SFIW21SXN | 1/2 | 24 | 53 |
Hose Tail Plug
Product
Code | Thread
Size | Length
(mm) | | 19SFTF05SXN | 5mm | 60 | | 19SFTF06SXN | 1/4 | 60 | | 19SFTF08SXN | 5/16 | 60 | | 19SFTF10SXN | 3/8 | 60 | | 19SFTF13SXN | 1/2 | 60 |
Male Thread BSP Taper
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17KAAK13SPN | 1/4 | 19 | 49 | | 17KAAK17SPN | 3/8 | 19 | 49 | | 17KAAK21SPN | 1/2 | 22 | 53 |
Male Thread BSP Taper Plug
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17SFAK10SXN | 39295 | 11 | 37 | | 17SFAK13SXN | 1/4 | 13 | 37 | | 17SFAK17SXN | 3/8 | 17 | 42 | | 17SFAK21SXN | 1/2 | 21 | 43 |
Hose Tail
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17SFAK10SXN | 39295 | 11 | 37 | | 17SFAK13SXN | 1/4 | 13 | 37 | | 17SFAK17SXN | 3/8 | 17 | 42 | | 17SFAK21SXN | 1/2 | 21 | 43 |
Female Thread BSP Parallel
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17KAFT06SPN | 1/4 | 19 | 62 | | 17KAFT08SPN | 5/16 | 19 | 62 | | 17KAFT10SPN | 3/8 | 19 | 62 | | 17KAFT13SPN | 1/2 | 19 | 62 |
Female Thread BSP Parallel Plug
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17KAIW13SPN | 1/4 | 19 | 45 | | 17KAIW17SPN | 3/8 | 19 | 45 | | 17KAIW21SPN | 1/2 | 24 | 48 |
Hose Tail Plug
Product
Code | Thread
Size | Hex
Ř mm | Length
(mm) | | 17FIW10SXN | 39295 | 14 | 33 | | 17FIW13SXN | 1/4 | 17 | 33 | | 17FIW17SXN | 3/8 | 19 | 39 | | 17FIW21SXN | 1/2 | 24 | 41 |
|
|
| |
|